EU tariff chapter 01
LIVE ANIMALS. 6 headings and 65 eight-digit codes, with conventional duty rates from free to 11.5 per cent; 19 lines carry a specific rate.
Notes
1. This chapter covers all live animals, except:
(a) fish and crustaceans, molluscs and other aquatic invertebrates, of heading 0301, 0306, 0307 or 0308;
(b) cultures of micro-organisms and other products of heading 3002; and
(c) animals of heading 9508.
Headings and duty rates
Heading 0101
Live horses, asses, mules and hinnies:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Horses: | |||
| 0101 21 00 | Pure-bred breeding animals(19) | Free | p/st |
| 0101 29 | Other: | ||
| 0101 29 10 | For slaughter(31) | Free | p/st |
| 0101 29 90 | Other | 11.5 % | p/st |
| 0101 30 00 | Asses | 7.7 % | p/st |
| 0101 90 00 | Other | 10.9 % | p/st |
- (19) Entry under this subheading is subject to the conditions laid down in the relevant provisions of the European Union (see Regulation (EU) 2016/1012 of European Parliament and of the Council (OJ L 171, 29.6.2016, p. 66, ELI: http://data.europa.eu/eli/reg/2016/1012/oj); Commission Implementing Regulation (EU) 2017/717 (OJ L 109, 26.4.2017, p. 9, ELI: http://data.europa.eu/eli/reg_impl/2017/717/oj); Commission Implementing Regulation (EU) 2020/602 (OJ L 139, 4.5.2020, p. 1, ELI: http://data.europa.eu/eli/reg_impl/2020/602/oj); Commission Implementing Regulation (EU) 2015/262 (OJ L 59, 3.3.2015, p. 1, ELI: http://data.europa.eu/eli/reg_impl/2015/262/oj)).
- (31) Entry under this subheading is subject to the conditions laid down in the relevant provisions of the European Union (see Article 254 of Regulation (EU) No 952/2013 of the European Parliament and of the Council (OJ L 269, 10.10.2013, p. 1, ELI: http://data.europa.eu/eli/reg/2013/952/oj)).
Heading 0102
Live bovine animals:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Cattle: | |||
| 0102 21 | Pure-bred breeding animals:(32) | ||
| 0102 21 10 | Heifers (female bovines that have never calved) | Free | p/st |
| 0102 21 30 | Cows | Free | p/st |
| 0102 21 90 | Other | Free | p/st |
| 0102 29 | Other: | ||
| 0102 29 05 | Of the sub-genus Bibos or of the sub-genus Poephagus | Free | p/st |
| Other: | |||
| 0102 29 10 | Of a weight not exceeding 80 kg(18) | 10.2 % | p/st |
| Of a weight exceeding 80 kg but not exceeding 160 kg: | |||
| 0102 29 21 | For slaughter | 10.2 % | p/st |
| 0102 29 29 | Other(18) | 10.2 % | p/st |
| Of a weight exceeding 160 kg but not exceeding 300 kg: | |||
| 0102 29 41 | For slaughter | 10.2 % | p/st |
| 0102 29 49 | Other(18) | 10.2 % | p/st |
| Of a weight exceeding 300 kg: | |||
| Heifers (female bovines that have never calved): | |||
| 0102 29 51 | For slaughter | 10.2 % | p/st |
| 0102 29 59 | Other(18) | 10.2 % | p/st |
| Cows: | |||
| 0102 29 61 | For slaughter | 10.2 % | p/st |
| 0102 29 69 | Other(18) | 10.2 % | p/st |
| Other: | |||
| 0102 29 91 | For slaughter | 10.2 % | p/st |
| 0102 29 99 | Other(18) | 10.2 % | p/st |
| Buffalo: | |||
| 0102 31 00 | Pure-bred breeding animals(32) | Free | p/st |
| 0102 39 | Other: | ||
| 0102 39 10 | Domestic species | 10.2 % | p/st |
| 0102 39 90 | Other | Free | p/st |
| 0102 90 | Other: | ||
| 0102 90 20 | Pure-bred breeding animals(32) | Free | p/st |
| Other: | |||
| 0102 90 91 | Domestic species | 10.2 % | p/st |
| 0102 90 99 | Other | Free | p/st |
- (32) Entry under this subheading is subject to the conditions laid down in the relevant provisions of the European Union (see Regulation (EU) 2016/1012 of European Parliament and of the Council (OJ L 171, 29.6.2016, p. 66, ELI: http://data.europa.eu/eli/reg/2016/1012/oj); Commission Implementing Regulation (EU) 2017/717 (OJ L 109, 26.4.2017, p. 9, ELI: http://data.europa.eu/eli/reg_impl/2017/717/oj); Commission Implementing Regulation (EU) 2020/602 (OJ L 139, 4.5.2020, p. 1, ELI: http://data.europa.eu/eli/reg_impl/2020/602/oj); Commission Regulation (EC) No 133/2008 (OJ L 41, 15.2.2008, p. 11, ELI: http://data.europa.eu/eli/reg/2008/133/oj)).
- (18) WTO tariff quota.
Heading 0103
Live swine:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 0103 10 00 | Pure-bred breeding animals(33) | Free | p/st |
| Other: | |||
| 0103 91 | Weighing less than 50 kg: | ||
| 0103 91 10 | Domestic species | 41,2 €/100 kg/net | p/st |
| 0103 91 90 | Other | Free | p/st |
| 0103 92 | Weighing 50 kg or more: | ||
| Domestic species: | |||
| 0103 92 11 | Sows having farrowed at least once, of a weight of not less than 160 kg | 35,1 €/100 kg/net | p/st |
| 0103 92 19 | Other | 41,2 €/100 kg/net | p/st |
| 0103 92 90 | Other | Free | p/st |
- (33) Entry under this subheading is subject to the conditions laid down in the relevant provisions of the European Union (see Regulation (EU) 2016/1012 of European Parliament and of the Council (OJ L 171, 29.6.2016, p. 66, ELI: http://data.europa.eu/eli/reg/2016/1012/oj); Commission Implementing Regulation (EU) 2017/717 (OJ L 109, 26.4.2017, p. 9, ELI: http://data.europa.eu/eli/reg_impl/2017/717/oj); Commission Implementing Regulation (EU) 2020/602 (OJ L 139, 4.5.2020, p. 1, ELI: http://data.europa.eu/eli/reg_impl/2020/602/oj)).
Heading 0104
Live sheep and goats:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 0104 10 | Sheep: | ||
| 0104 10 10 | Pure-bred breeding animals(34) | Free | p/st |
| Other: | |||
| 0104 10 30 | Lambs (up to a year old)(18) | 80,5 €/100 kg/net | p/st |
| 0104 10 80 | Other(18) | 80,5 €/100 kg/net | p/st |
| 0104 20 | Goats: | ||
| 0104 20 10 | Pure-bred breeding animals(34) | 3.2 % | p/st |
| 0104 20 90 | Other(18) | 80,5 €/100 kg/net | p/st |
- (34) Entry under this subheading is subject to the conditions laid down in the relevant provisions of the European Union (see Regulation (EU) 2016/1012 of European Parliament and of the Council (OJ L 171, 29.6.2016, p. 66, ELI: http://data.europa.eu/eli/reg/2016/1012/oj); Commission Implementing Regulation (EU) 2017/717 (OJ L 109, 26.4.2017, p. 9, ELI: http://data.europa.eu/eli/reg_impl/2017/717/oj); Commission Implementing Regulation (EU) 2020/602 (OJ L 139, 4.5.2020, p. 1, ELI: http://data.europa.eu/eli/reg_impl/2020/602/oj); Commission Regulation (EC) No 874/96 (OJ L 118, 15.5.1996, p. 12, ELI: http://data.europa.eu/eli/reg/1996/874/oj)).
- (18) WTO tariff quota.
Heading 0105
Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Weighing not more than 185 g: | |||
| 0105 11 | Fowls of the species Gallus domesticus: | ||
| Grandparent and parent female chicks: | |||
| 0105 11 11 | Laying stocks | 52 €/1 000 p/st | p/st |
| 0105 11 19 | Other | 52 €/1 000 p/st | p/st |
| Other: | |||
| 0105 11 91 | Laying stocks | 52 €/1 000 p/st | p/st |
| 0105 11 99 | Other | 52 €/1 000 p/st | p/st |
| 0105 12 00 | Turkeys | 152 €/1 000 p/st | p/st |
| 0105 13 00 | Ducks | 52 €/1 000 p/st | p/st |
| 0105 14 00 | Geese | 152 €/1 000 p/st | p/st |
| 0105 15 00 | Guinea fowls | 52 €/1 000 p/st | p/st |
| Other: | |||
| 0105 94 00 | Fowls of the species Gallus domesticus | 20,9 €/100 kg/net | p/st |
| 0105 99 | Other: | ||
| 0105 99 10 | Ducks | 32,3 €/100 kg/net | p/st |
| 0105 99 20 | Geese | 31,6 €/100 kg/net | p/st |
| 0105 99 30 | Turkeys | 23,8 €/100 kg/net | p/st |
| 0105 99 50 | Guinea fowls | 34,5 €/100 kg/net | p/st |
Heading 0106
Other live animals:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Mammals: | |||
| 0106 11 00 | Primates | Free | p/st |
| 0106 12 00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | p/st |
| 0106 13 00 | Camels and other camelids (Camelidae) | Free | p/st |
| 0106 14 | Rabbits and hares: | ||
| 0106 14 10 | Domestic rabbits | 3.8 % | p/st |
| 0106 14 90 | Other | Free | |
| 0106 19 00 | Other(199) | Free | |
| 0106 20 00 | Reptiles (including snakes and turtles) | Free | p/st |
| Birds: | |||
| 0106 31 00 | Birds of prey | Free | p/st |
| 0106 32 00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | Free | p/st |
| 0106 33 00 | Ostriches; emus (Dromaius novaehollandiae) | Free | p/st |
| 0106 39 | Other: | ||
| 0106 39 10 | Pigeons | 6.4 % | p/st |
| 0106 39 80 | Other | Free | |
| Insects: | |||
| 0106 41 00 | Bees | Free | |
| 0106 49 00 | Other | Free | |
| 0106 90 00 | Other | Free |
- (199) Upon import into the European Union, the supplementary unit applied is p/st.
Search this chapter
Athren does this from the documents
Athren reads the shipment email with the invoice, the packing list and the transport document, proposes a code for every clear invoice line and asks one question where the invoice is not enough. Your declarant checks what is open and files the declaration. Athren files nothing.
Send us 20 past cases.
For customs brokers in Germany and the Netherlands. We prepare each one, you judge the result.
Pick a time below for a thirty-minute call, or write to us.
Loading the calendar… Book on cal.com