EU tariff chapter 81
OTHER BASE METALS; CERMETS; ARTICLES THEREOF. 12 headings and 77 eight-digit codes, with conventional duty rates from free to 9 per cent.
Headings and duty rates
Heading 8101
Tungsten (wolfram) and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8101 10 00 | Powders | 5 % | |
| Other: | |||
| 8101 94 00 | Unwrought tungsten, including bars and rods obtained simply by sintering | 5 % | |
| 8101 96 00 | Wire | 6 % | |
| 8101 97 00 | Waste and scrap | Free | |
| 8101 99 | Other: | ||
| 8101 99 10 | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 6 % | |
| 8101 99 90 | Other | 7 % |
Heading 8102
Molybdenum and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8102 10 00 | Powders | 4 % | |
| Other: | |||
| 8102 94 00 | Unwrought molybdenum, including bars and rods obtained simply by sintering | 3 % | |
| 8102 95 00 | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 5 % | |
| 8102 96 00 | Wire | 6.1 % | |
| 8102 97 00 | Waste and scrap | Free | |
| 8102 99 00 | Other | 7 % |
Heading 8103
Tantalum and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8103 20 00 | Unwrought tantalum, including bars and rods obtained simply by sintering; powders | Free | |
| 8103 30 00 | Waste and scrap | Free | |
| Other: | |||
| 8103 91 00 | Crucibles | 4 % | |
| 8103 99 | Other: | ||
| 8103 99 10 | Bars and rods, other than those obtained simply by sintering, profiles, wire, plates, sheets, strip and foil | 3 % | |
| 8103 99 90 | Other | 4 % |
Heading 8104
Magnesium and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Unwrought magnesium: | |||
| 8104 11 00 | Containing at least 99,8 % by weight of magnesium | 5.3 % | |
| 8104 19 00 | Other | 4 % | |
| 8104 20 00 | Waste and scrap | Free | |
| 8104 30 00 | Raspings, turnings and granules, graded according to size; powders | 4 % | |
| 8104 90 00 | Other | 4 % |
Heading 8105
Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8105 20 00 | Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders | Free | |
| 8105 30 00 | Waste and scrap | Free | |
| 8105 90 00 | Other | 3 % |
Heading 8106
Bismuth and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8106 10 | Containing more than 99,99 % of bismuth, by weight: | ||
| 8106 10 10 | Unwrought bismuth; waste and scrap; powders | Free | |
| 8106 10 90 | Other | 2 % | |
| 8106 90 | Other: | ||
| 8106 90 10 | Unwrought bismuth; waste and scrap; powders | Free | |
| 8106 90 90 | Other | 2 % |
Heading 8108
Titanium and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8108 20 00 | Unwrought titanium; powders | 5 % | |
| 8108 30 00 | Waste and scrap | 5 % | |
| 8108 90 | Other: | ||
| 8108 90 30 | Bars, rods, profiles and wire | 7 % | |
| 8108 90 50 | Plates, sheets, strip and foil | 7 % | |
| 8108 90 60 | Tubes and pipes | 7 % | |
| 8108 90 90 | Other | 7 % |
Heading 8109
Zirconium and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Unwrought zirconium; powders: | |||
| 8109 21 00 | Containing less than 1 part hafnium to 500 parts zirconium by weight | 5 % | |
| 8109 29 00 | Other | 5 % | |
| Waste and scrap: | |||
| 8109 31 00 | Containing less than 1 part hafnium to 500 parts zirconium by weight | Free | |
| 8109 39 00 | Other | Free | |
| Other: | |||
| 8109 91 00 | Containing less than 1 part hafnium to 500 part zirconium by weight | 9 % | |
| 8109 99 00 | Other | 9 % |
Heading 8110
Antimony and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8110 10 00 | Unwrought antimony; powders | 7 % | |
| 8110 20 00 | Waste and scrap | Free | |
| 8110 90 00 | Other | 7 % |
Heading 8111 00
Manganese and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Unwrought manganese; waste and scrap; powders: | |||
| 8111 00 11 | Unwrought manganese; powders | Free | |
| 8111 00 19 | Waste and scrap | Free | |
| 8111 00 90 | Other | 5 % |
Heading 8112
Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| Beryllium: | |||
| 8112 12 00 | Unwrought; powders | Free | |
| 8112 13 00 | Waste and scrap | Free | |
| 8112 19 00 | Other | 3 % | |
| Chromium: | |||
| 8112 21 | Unwrought; powders: | ||
| 8112 21 10 | Alloys containing more than 10 % by weight of nickel | Free | |
| 8112 21 90 | Other | 3 % | |
| 8112 22 00 | Waste and scrap | Free | |
| 8112 29 00 | Other | 5 % | |
| Hafnium: | |||
| 8112 31 00 | Unwrought; waste and scrap; powders | 3 % | |
| 8112 39 00 | Other | 7 % | |
| Rhenium: | |||
| 8112 41 | Unwrought; waste and scrap; powders: | ||
| 8112 41 10 | Waste and scrap | Free | |
| 8112 41 90 | Other | 3 % | |
| 8112 49 00 | Other | 9 % | |
| Thallium: | |||
| 8112 51 00 | Unwrought; powders | 1.5 % | |
| 8112 52 00 | Waste and scrap | Free | |
| 8112 59 00 | Other | 3 % | |
| Cadmium: | |||
| 8112 61 00 | Waste and scrap | Free | |
| 8112 69 | Other: | ||
| 8112 69 10 | Unwrought cadmium; powders | 3 % | |
| 8112 69 90 | Other | 4 % | |
| Other: | |||
| 8112 92 | Unwrought; waste and scrap; powders: | ||
| 8112 92 21 | Waste and scrap | Free | |
| Other: | |||
| 8112 92 40 | Niobium (columbium) | 3 % | |
| 8112 92 81 | Indium | 2 % | |
| 8112 92 89 | Gallium | 1.5 % | |
| 8112 92 91 | Vanadium | Free | |
| 8112 92 95 | Germanium | 4.5 % | |
| 8112 99 | Other: | ||
| 8112 99 40 | Germanium | 7 % | |
| 8112 99 50 | Niobium (columbium) | 9 % | |
| 8112 99 70 | Gallium; indium; vanadium | 3 % |
Heading 8113 00
Cermets and articles thereof, including waste and scrap:
| CN code | Description | Conventional duty | Supplementary unit |
|---|---|---|---|
| 8113 00 20 | Unwrought | 4 % | |
| 8113 00 40 | Waste and scrap | Free | |
| 8113 00 90 | Other | 5 % |
Search this chapter
Athren does this from the documents
Athren reads the shipment email with the invoice, the packing list and the transport document, proposes a code for every clear invoice line and asks one question where the invoice is not enough. Your declarant checks what is open and files the declaration. Athren files nothing.
Send us 20 past cases.
For customs brokers in Germany and the Netherlands. We prepare each one, you judge the result.
Pick a time below for a thirty-minute call, or write to us.
Loading the calendar… Book on cal.com